Which courses should staff complete?
We provide a wide range of training options with course pathways dependent on a member of staff's role.
Clearly not all staff need to complete every course within the suite.
Use the buttons below to help focus on the information you are looking for:
New employees | ||
---|---|---|
Courses | In Regulated Activity 1 | Not in Regulated Activity 2 |
Child Protection for Staff in Non-maintained Nurseries | Yes | Yes |
Designated Teacher for Looked-After Children | Optional | |
E-SAFETY | Yes | Yes |
KCSIE & Legislation 2024 Update Course for Senior Leaders, Governance & Management | Yes | Yes |
KCSIE & Legislation 2024 Update Course for Staff & Volunteers | Yes | Yes |
Safeguarding Legislation | Optional | Optional |
Core training | ||
Child Protection for Staff in Regulated Activity | Yes | |
Child Protection for Staff not in Regulated Activity | Yes | |
Introduction to the Safeguarding Thematics | Optional | |
Thematics | ||
Child Sexual Exploitation (CSE) | Yes | Optional |
Child-on-Child Sexual Violence, Abuse and Harassment | Yes | Optional |
County Lines | Yes | Optional |
Domestic Abuse | Yes | Optional |
Female Genital Mutilation (FGM) | Yes | Yes |
Forced Marriage | Yes | Optional |
Honour Based Abuse (HBA) | Yes | Optional |
Knife Crime & Serious Violence | Yes | Optional |
Misogyny and INCEL Subculture | Yes | Yes |
Policy in Practice | Yes | Yes |
Prevent Duty for SLT/DSLs/Governors | Yes | Yes |
Prevent Duty for Staff and Volunteers | Yes | Yes |
Other courses | ||
Administration of Medication | Optional | Optional |
Bereavement and Loss | Yes | Optional |
E-Safety (including online safety) | Yes | Yes |
Educational Visits | Yes | Yes |
Equality Diversity and Inclusion in the Workplace | Yes | Yes |
Fire Safety Awareness | Yes | Yes |
Fire Warden / Marshall | Optional | Optional |
First Aid Basics | Optional | Optional |
Food Safety in the Classroom | Optional | Optional |
General Data Protection Regulation (GDPR) | Yes | Yes |
Health & Safety | Yes | Yes |
Risk Assessment | Yes | Optional |
Safer Recruitment | Optional | |
Supporting Mental Health and Wellbeing of Children and Young People | Yes | Yes |
1 Regulated activity includes:
The above conditions apply: 2 All staff that do not fall into the Staff in Regulated Activity category as defined above, are classified as Staff not in Regulated Activity and should complete the Child Protection course(s) for Staff not in Regulated Activity. |
Existing employees | ||||
---|---|---|---|---|
Courses | In Regulated Activity 1 | Not in Regulated Activity 2 | ||
Has completed core training courses? | Has completed core training courses? | |||
No | Yes | No | Yes | |
Designated Teacher for Looked-After Children | Optional | Optional | ||
E-SAFETY | Yes | Yes | Yes | Yes |
KCSIE & Legislation 2024 Update Course for Senior Leaders, Governance & Management | Yes | Yes | Yes | Yes |
KCSIE & Legislation 2024 Update Course for Staff & Volunteers | Yes | Yes | Yes | Yes |
Safeguarding Legislation | Optional | Optional | Optional | Optional |
Core training | ||||
Child Protection for Staff in Regulated Activity | Yes | |||
Child Protection for Staff in Regulated Activity - Refresher | Yes | |||
Child Protection for Staff not in Regulated Activity | Yes | |||
Child Protection for Staff NOT in Regulated Activity Refresher | Yes | |||
Thematics | ||||
Child Sexual Exploitation (CSE) | Yes | Optional | ||
Child Sexual Exploitation (CSE) - Refresher | Yes | Optional | ||
County Lines | Yes | Optional | ||
County Lines - Refresher | Yes | Optional | ||
Domestic Abuse | Yes | Optional | ||
Domestic Abuse - Refresher | Yes | Optional | ||
Female Genital Mutilation (FGM) | Yes | Yes | ||
Female Genital Mutilation (FGM) - Refresher | Yes | Yes | ||
Forced Marriage | Yes | Optional | ||
Forced Marriage - Refresher | Yes | Optional | ||
Honour Based Abuse (HBA) | Yes | Optional | ||
Honour Based Abuse (HBA) - Refresher | Yes | Optional | ||
Knife Crime & Serious Violence | Yes | Optional | ||
Knife Crime & Serious Violence - Refresher | Yes | Optional | ||
Misogyny and INCEL Subculture | Yes | Yes | ||
Policy in Practice | Yes | Yes | ||
Prevent Duty - Refresher | Yes | Yes | ||
Prevent Duty for SLT/DSLs/Governors | Yes | Yes | Yes | Yes |
Prevent Duty for Staff and Volunteers | Yes | Yes | Yes | Yes |
Other courses | ||||
Administration of Medication | Optional | Optional | ||
Bereavement and Loss | Yes | Yes | Optional | Optional |
E-Safety (including online safety) | Yes | Yes | ||
Educational Visits | Yes | Yes | Yes | Yes |
Equality Diversity and Inclusion in the Workplace | Yes | Yes | Yes | Yes |
Fire Safety Awareness | Yes | Yes | Yes | Yes |
Fire Warden / Marshall | Optional | Optional | Optional | Optional |
First Aid Basics | Optional | Optional | Optional | Optional |
Food Safety in the Classroom | Optional | Optional | ||
General Data Protection Regulation (GDPR) | Yes | Yes | ||
Health & Safety | Yes | Yes | ||
Risk Assessment | Yes | Optional | ||
Safer Recruitment | Optional | Optional | ||
Supporting Mental Health and Wellbeing of Children and Young People | Yes | Yes | Yes | Yes |
1 Regulated activity includes:
The above conditions apply: 2 All staff that do not fall into the Staff in Regulated Activity category as defined above, are classified as Staff not in Regulated Activity and should complete the Child Protection course(s) for Staff not in Regulated Activity. |
Specialist roles | ||||
---|---|---|---|---|
Courses | DSL | DMHL | ||
New to role 1 | Has completed core training 2 | New to role | Has completed core training | |
Bereavement and Loss | Yes | Yes | Yes | Yes |
Child Protection for Staff in Non-maintained Nurseries | Yes | Yes | ||
Designated Mental Health Lead (DMHL) | Optional | Yes | Yes | |
Designated Safeguarding Lead | Yes | Yes | ||
Designated Safeguarding Lead - Refresher | Yes | |||
Designated Teacher for Looked-After Children | Optional | Optional | Optional | Optional |
Domestic Abuse | Yes | Yes | ||
E-SAFETY | Yes | Yes | Yes | Yes |
Educational Visits | Yes | Yes | Yes | Yes |
Equality Diversity and Inclusion in the Workplace | Yes | Yes | Yes | Yes |
First Aid Basics | Optional | Optional | ||
KCSIE & Legislation 2024 Update Course for Senior Leaders, Governance & Management | Yes | Yes | Yes | Yes |
KCSIE & Legislation 2024 Update Course for Staff & Volunteers | Yes | Yes | Yes | Yes |
Knife Crime & Serious Violence | Yes | |||
Knife Crime & Serious Violence - Refresher | Yes | |||
Prevent Duty for SLT/DSLs/Governors | Yes | Yes | Yes | Yes |
Prevent Duty for Staff and Volunteers | Yes | Yes | Yes | Yes |
Safeguarding Legislation | Optional | Optional | Optional | Optional |
Supporting Mental Health and Wellbeing of Children and Young People | Yes | Yes | ||
All the courses in this table specifically relate to the DSL and DMHL roles. If you are taking on any additional roles such as administering medication please access the courses specific to that topic. | ||||
1 Staff new to the DSL role should also have completed core child protection and thematics training. If not completed our core modules should be accessed. 2 The core training referred to includes child protection and all thematic topics. If not completed our core modules should be accessed. |
Other roles | |||||
---|---|---|---|---|---|
Courses | Governors/Trustees | Volunteers | Catering | ||
Not named | Named | In regulated activity | Not in regulated activity | ||
Bereavement and Loss | Optional | Optional | Optional | Optional | |
Child Protection for Staff in Non-maintained Nurseries | Yes | Yes | Optional | Optional | Optional |
Child Protection for Staff in Regulated Activity | Yes | ||||
Domestic Abuse | Yes | Yes | Yes | Yes | |
E-SAFETY | Optional | Optional | Optional | Optional | |
Educational Visits | Optional | Optional | Optional | Optional | |
Equality Diversity and Inclusion in the Workplace | Yes | Yes | Yes | Optional | |
First Aid Basics | Optional | Optional | Optional | Optional | |
Food Safety & Hygiene Training (Level 1) | Yes | ||||
Food Safety & Hygiene Training (Level 2) | Yes | ||||
Food Safety in the Classroom | Optional | Optional | |||
General Data Protection Regulation (GDPR) | Yes | Yes | Yes | Yes | |
Health & Safety | Optional | Yes | Optional | ||
KCSIE & Legislation 2024 Update Course for Senior Leaders, Governance & Management | Yes | Yes | |||
KCSIE & Legislation 2024 Update Course for Staff & Volunteers | Yes | Yes | Yes | Yes | Yes |
Knife Crime & Serious Violence | Yes | Yes | Yes | Yes | |
Policy in Practice | Optional | Optional | |||
Prevent Duty for SLT/DSLs/Governors | Yes | Yes | Yes | Yes | Yes |
Prevent Duty for Staff and Volunteers | Yes | Yes | Yes | Yes | Yes |
Risk Assessment | Optional | Yes | |||
Safeguarding - Child Protection for Governance | Yes | ||||
Safeguarding - Child Protection for Named Governors | Yes | ||||
Safeguarding Legislation | Optional | Optional | Optional | Optional | Optional |
Safer Recruitment | Optional | Optional | |||
Supporting Mental Health and Wellbeing of Children and Young People | Yes | Yes | Yes | Yes | |
Each individual refresher course has a timetable for completion and should be completed within the recommended timescale. You can see when refreshers are required for individual users from the Certificate Hub. |